Quick Facts
Due Date | May 13, 2014 (Tuesday) |
---|---|
Award Amount | $ 36,883 - $ 36,883 |
Category of Funding Activity | Environment |
Eligible Applicants |
|
Program Description
Funding for research and data collection of invasive plant effects on greater sage grouse
General Information
Funding Opportunity Number | F14AS00173 |
---|---|
Funding Opportunity Title | CESU Greater Sage Grouse Research |
Opportunity Category | Environment |
Funding Instrument Type | Grant |
Category Explanation | Not Available |
Number of Awards | 1 |
Cost Sharing or Matching Requirement | No |
Posted Date | April 29, 2014 (Tuesday) |
Application Due Date | May 13, 2014 (Tuesday) ***This is a Notice of Intent to make a single source award to Montana State University. No competition is expected. |
Application Archive Date | May 14, 2014 (Wednesday) |
Total Program Funding | $ 36,883 |
Award Amount | $ 36,883 - $ 36,883 |
CFDA Number |
|
Eligible Applicants
|
Contact Information
Agency Name | Department of the Interior |
---|---|
Program Information Website | Government grants posting website |
Contact | Office: Fish and Wildlife Service Susan Lackey, 775-861-6326 Sue_Lackey@fws.gov Sue_Lackey@fws.gov |